There were 31 ECR(s) detected using a threshold of at least 70% identity over 100 bps
Position Length Percent identity
12948-13073 126bp 71%
13492-13595 104bp 70%
13618-13789 172bp 70%
15060-15214 155bp 75% overlaps with:
14799-15073 275bp coding exon of GXYLT2
14799-15073 275bp UTR of GXYLT2
15286-15534 249bp 71%
15560-15660 101bp 70%
15906-16084 179bp 72%
17135-18198 1064bp 76%
19199-19298 100bp 72%
19320-19421 102bp 72%
22009-22129 121bp 74%
22256-22526 271bp 72%
25740-26144 405bp 72%
26498-26914 417bp 78%
30835-30934 100bp 71%
30941-31055 115bp 72%
31064-31175 112bp 71%
33717-34275 559bp 77%
34295-34868 574bp 83%
34928-35155 228bp 86% overlaps with:
34932-35124 193bp coding exon of GXYLT2
34932-35124 193bp UTR of GXYLT2
47829-47928 100bp 78%
48683-48973 291bp 79% overlaps with:
48769-48900 132bp coding exon of GXYLT2
48769-48900 132bp UTR of GXYLT2
52180-52570 391bp 72%
65003-65171 169bp 69%
65178-65450 273bp 70%
72097-72254 158bp 69%
81417-81554 138bp 71%
81643-81971 329bp 81% overlaps with:
81663-81914 252bp coding exon of GXYLT2
81663-81914 252bp UTR of GXYLT2
82014-82189 176bp 70%
83740-83885 146bp 77% overlaps with:
83794-83917 124bp coding exon of GXYLT2
83799-83917 119bp UTR of GXYLT2
83910-84217 308bp 70% overlaps with:
83794-83917 124bp coding exon of GXYLT2
83799-83917 119bp UTR of GXYLT2
|